CRITICAL_EVALUATION
System Confrontation
> DIRECT_COMPARISON: Fiscal Forensic Architecture vs. Standard HMRC
| Function Area / Parameter | | |
|---|---|---|
| [ 1.0 ] Post-Calculation | ||
| Client management | | |
| Create backups | | |
| Direct data transfer via email | | |
| Data import | | |
| Supplier management | | |
| Entry by article number | | |
| Automated tax rates by year | | |
| Automated tax rates by country | | |
| Ingredient management without code | | |
| Custom ingredient configuration | | |
| Custom unit configuration | | |
| Ingredients for cost recipes | | |
| Ingredient subordination | | |
| Ingredient filtering | | |
| [ 2.0 ] Item Management | ||
| Exact item description | | |
| Item group suggestion | | |
| Item tax rate management | | |
| Item quantity units | | Rigid |
| Multiple quantity units | | |
| Unit conversion | | |
| Filter / Sort by | ||
| Supplier | | |
| Article number | | |
| Description | | |
| Ingredient | | |
| Packaging unit | | |
| Item quantity units | | |
| Highlight used items | | |
| [ 3.0 ] Data Entry | ||
| Entry by invoice positions | | Limited |
| Entry by article number | | |
| Quantity entry by packaging unit as invoiced | | |
| Control sums | | |
| Entry by supplier invoices | | |
| Traceability of individual positions | | Limited |
| Invoice date / delivery date differentiation | | |
| Net / gross entry | | |
| Detailed opening inventory consideration | | Manual |
| Detailed closing inventory consideration | | Manual |
| Detailed other deductions | | Manual |
| Total purchase summary | | |
| Total purchase filter / sorting | | |
| [ 4.0 ] Analysis | ||
| Recipe calculation | Algorithms | Rule of three |
| Capture all recipes | | |
| Evaluate all recipes | | 12 |
| Calculate total dishes produced | | |
| Consider all ingredients in recipes | | |
| Weighting in recipe evaluation | | |
| Recipe ingredient filtering | | |
| Recipe breakdown by category | | |
| Precise tax rate differentiation in recipe evaluation | | |
| Calculate material consumption per ingredient | | |
| Determine material variances | | |
| Determine revenue for all recipes | | |
| Calculate cost of all ingredients | | |
| Weight cost of all ingredients | | |
| Gross profit calculation for all recipes | | |
| Gross profit calculation for all ingredients | | |
| Weighting of gross profits | | |
| Exact gross profit determination | | |
SEC.01.B // ARCHITECTURE
Technical Core Components
System Modules & Data Processing Pipeline
connectors
File Interfaces / API Connectors
Supports GDPdU/IDEA, CSV, XML, XLSX and optional ERP exports.
mapper
Schema Mapping
Automatic column mapping to target schema (index.xml / HeaderIndex); case-insensitive detection + typing.
validator
Field & Record Validation
Checks mandatory fields, cardinalities, duplicates, timelines; evaluates data quality.
calc_core
Calculation Core
Reconstructs income statements, gross profit, cash register logic, period reconciliation; operates deterministically.
benchmarks
Benchmark Database
Contains industry and peer reference values, distributions and seasonality patterns.
anomaly
Anomaly Detection
Rule-based + statistical methods (e.g. outliers, Benford, ratio splits).
| Time Series Comparison | | |
|---|---|---|
| [ 5.0 ] Time Series Comparison | ||
| Detailed recording of reference amounts broken down by: | ||
| Supplier | | |
| Article number | | |
| Ingredient | | |
| Article description | | |
| Invoice and delivery date | | |
| Invoice number | | |
| Gross and net prices | | |
| Enable and disable in TSC | | |
| Tax rate | | |
| Sorting and filtering | | |
| Reference quantities | | |
| Purchase sequence consideration | | |
| Product group breakdown | | |
| Daily time series comparison | | |
| Purchase value display | | |
| Purchase quantity display | | |
| Purchase amount breakdown display | | |
| Purchase quantity breakdown display | | |
| Filter / Sort by | ||
| Supplier | | |
| Article number | | |
| Description | | |
| Ingredient | | |
| Packaging unit | | |
| Item quantity units | | |
| Flag unused ingredients in TSC | | |
| [ 6.0 ] Analysis | ||
| Purchasing behavior analysis | | |
| Cumulative value analysis | | |
| Daily analysis | | |
| Weekly analysis | | |
| Monthly analysis | | |
| Goods purchase analysis | | |
| Revenue analysis | ||
| Broken down by accounts | | |
| Broken down by tax rates | | |
| Analysis per product group | | |
| Price analysis | | |
| Periodic price analysis | | |
| Error analysis tax audit – time series comparison | | |
| [ 7.0 ] TSC Evaluation | ||
| Daily gross profit determination considering purchase sequence | | |
| Weekly gross profit determination considering purchase sequence | | |
| Monthly gross profit determination considering purchase sequence | | |
| Weekly average gross profit determination considering purchase sequence | | |
| Variable weekly average gross profit determination | | |
| Financial accounting vs. time series comparison | | |
| Simulation TSC tax audit – time series comparison | | |
Request System Integration
> Schedule an initial consultation to evaluate the architecture for your authority.
INITIATE_CONTACT